Views: 25,156,660 Homepage | Main | Rules/FAQ | Memberlist | Active users | Last posts | Calendar | Stats | Online users | Search 05-12-25 09:19 PM
Guest:

Records  
Most posts within 24 hours: 50, on 08-23-21 06:44 PM
Most posts within 1 hour: 25, on 04-07-25 02:39 AM
Most users online: 7, on 08-24-21 04:11 PM: Arisotura, BlueAngel0568, Cookiez, Generic aka RSDuck, Nadia, poudink, Wifall

Table name Rows Avg. data/row Data size Index size Unused data Total size
poststext 2329 1 115 2 597 584 81 920 0 2 679 504
posts 7622 448 3 416 952 3 505 152 0 6 922 104
threads 1834 83 153 324 130 048 0 283 372
users 10695 326 3 494 628 863 232 0 4 357 860
pmsgs 1131 470 531 840 28 672 0 560 512
pmsgstext 245 771 188 916 6 144 0 195 060

Daily stats
Date Total users Total posts Total threads Total views New users New posts New threads New views
05-12-25 10695 7622 1834 25156660 12 2 1 6142
05-11-25 10683 7620 1833 25150518 8 6 1 28529
05-10-25 10675 7614 1832 25121989 8 0 0 5472
05-09-25 10667 7614 1832 25116517 14 1 1 5185
05-08-25 10653 7613 1831 25111332 10 0 0 14531
05-07-25 10643 7613 1831 25096801 10 2 0 13126
05-06-25 10633 7611 1831 25083675 13 11 3 14467
05-05-25 10620 7600 1828 25069208 7 13 2 6460
05-04-25 10613 7587 1826 25062748 8 2 0 5927
05-03-25 10605 7585 1826 25056821 18 3 1 5482
05-02-25 10587 7582 1825 25051339 6 2 1 4716
05-01-25 10581 7580 1824 25046623 8 0 0 5228
04-30-25 10573 7580 1824 25041395 9 8 1 5441
04-29-25 10564 7572 1823 25035954 8 0 0 5163
04-28-25 10556 7572 1823 25030791 8 3 1 5079
04-27-25 10548 7569 1822 25025712 11 2 1 6816
04-26-25 10537 7567 1821 25018896 14 1 1 5886
04-25-25 10523 7566 1820 25013010 10 0 0 5884
04-24-25 10513 7566 1820 25007126 10 4 0 5327
04-23-25 10503 7562 1820 25001799 12 4 0 5720
04-22-25 10491 7558 1820 24996079 13 3 2 5862
04-21-25 10478 7555 1818 24990217 16 6 1 14938
04-20-25 10462 7549 1817 24975279 7 1 0 19544
04-19-25 10455 7548 1817 24955735 8 1 0 6867
04-18-25 10447 7547 1817 24948868 9 1 0 9176
04-17-25 10438 7546 1817 24939692 16 0 0 7505
04-16-25 10422 7546 1817 24932187 11 1 1 7200
04-15-25 10411 7545 1816 24924987 11 1 1 6720
04-14-25 10400 7544 1815 24918267 8 1 1 7934
04-13-25 10392 7543 1814 24910333 9 1 0 8829

Page rendered in 0.040 seconds. (2048KB of memory used)
MySQL - queries: 27, rows: 111/111, time: 0.038 seconds.
[powered by Acmlm] Acmlmboard 2.064 (2018-07-20)
© 2005-2008 Acmlm, Xkeeper, blackhole89 et al.