Views: 6,609,951 Homepage | Main | Rules/FAQ | Memberlist | Active users | Last posts | Calendar | Stats | Online users | Search 03-19-24 05:48 AM
Guest:

Records  
Most posts within 24 hours: 50, on 08-23-21 06:44 PM
Most posts within 1 hour: 21, on 03-19-24 05:48 AM
Most users online: 7, on 08-24-21 04:11 PM: Arisotura, BlueAngel0568, Cookiez, Generic aka RSDuck, Nadia, poudink, Wifall

Table name Rows Avg. data/row Data size Index size Unused data Total size
poststext 1995 1 180 2 355 436 75 776 0 2 431 212
posts 6450 439 2 837 568 2 791 424 0 5 628 992
threads 1504 85 128 144 113 664 0 241 808
users 5748 330 1 897 248 508 928 0 2 406 176
pmsgs 589 645 380 272 18 432 0 398 704
pmsgstext 218 821 179 056 5 120 0 184 176

Daily stats
Date Total users Total posts Total threads Total views New users New posts New threads New views
03-19-24 5748 6450 1504 6609951 2 0 0 901
03-18-24 5746 6450 1504 6609050 4 1 1 3563
03-17-24 5742 6449 1503 6605487 2 0 0 5039
03-16-24 5740 6449 1503 6600448 12 3 1 9135
03-15-24 5728 6446 1502 6591313 8 0 0 4121
03-14-24 5720 6446 1502 6587192 4 3 2 3478
03-13-24 5716 6443 1500 6583714 13 1 1 3682
03-12-24 5703 6442 1499 6580032 4 0 0 4873
03-11-24 5699 6442 1499 6575159 7 0 0 7084
03-10-24 5692 6442 1499 6568075 4 0 0 5516
03-09-24 5688 6442 1499 6562559 9 1 0 4822
03-08-24 5679 6441 1499 6557737 6 0 0 4969
03-07-24 5673 6441 1499 6552768 7 0 0 4155
03-06-24 5666 6441 1499 6548613 6 3 0 4547
03-05-24 5660 6438 1499 6544066 6 5 1 4405
03-04-24 5654 6433 1498 6539661 9 0 0 4632
03-03-24 5645 6433 1498 6535029 11 5 0 34079
03-02-24 5634 6428 1498 6500950 3 0 0 4181
03-01-24 5631 6428 1498 6496769 7 2 1 3945
02-29-24 5624 6426 1497 6492824 8 0 0 3987
02-28-24 5616 6426 1497 6488837 6 0 0 3732
02-27-24 5610 6426 1497 6485105 5 1 0 3752
02-26-24 5605 6425 1497 6481353 9 0 0 3883
02-25-24 5596 6425 1497 6477470 5 1 0 4553
02-24-24 5591 6424 1497 6472917 7 1 1 38114
02-23-24 5584 6423 1496 6434803 3 0 0 3444
02-22-24 5581 6423 1496 6431359 5 0 0 3499
02-21-24 5576 6423 1496 6427860 5 6 1 4123
02-20-24 5571 6417 1495 6423737 4 6 0 4977
02-19-24 5567 6411 1495 6418760 11 3 1 5239

Page rendered in 0.021 seconds. (2048KB of memory used)
MySQL - queries: 26, rows: 110/110, time: 0.019 seconds.
[powered by Acmlm] Acmlmboard 2.064 (2018-07-20)
© 2005-2008 Acmlm, Xkeeper, blackhole89 et al.