![]() | ||
Views: 1,666,450 | Homepage | Main | Rules/FAQ | Memberlist | Active users | Last posts | Calendar | Stats | Online users | Search | 03-03-21 04:06 PM |
Guest: |
Records | |
Most posts within 24 hours: | 47, on 11-20-20 10:36 AM |
Most posts within 1 hour: | 21, on 03-03-21 04:06 PM |
Most users online: | 6, on 06-12-20 04:19 PM: Arisotura, Chagall, Generic aka RSDuck, Jaiysaun, mauchi, Nadia |
Table name | Rows | Avg. data/row | Data size | Index size | Unused data | Total size |
poststext | 1118 | 986 | 1 103 008 | 44 032 | 0 | 1 147 040 |
posts | 3391 | 435 | 1 476 228 | 1 557 504 | 0 | 3 033 732 |
threads | 687 | 90 | 62 444 | 53 248 | 0 | 115 692 |
users | 1180 | 348 | 411 592 | 112 640 | 20 | 524 232 |
pmsgs | 436 | 722 | 314 932 | 12 288 | 100 | 327 220 |
pmsgstext | 190 | 851 | 161 772 | 5 120 | 0 | 166 892 |
Daily stats | ||||||||
Date | Total users | Total posts | Total threads | Total views | New users | New posts | New threads | New views |
03-03-21 | 1180 | 3391 | 687 | 1666450 | 3 | 4 | 0 | 2412 |
03-02-21 | 1177 | 3387 | 687 | 1664038 | 4 | 7 | 0 | 7203 |
03-01-21 | 1173 | 3380 | 687 | 1656835 | 6 | 4 | 0 | 3027 |
02-28-21 | 1167 | 3376 | 687 | 1653808 | 3 | 2 | 1 | 2272 |
02-27-21 | 1164 | 3374 | 686 | 1651536 | 4 | 9 | 1 | 2715 |
02-26-21 | 1160 | 3365 | 685 | 1648821 | 6 | 10 | 2 | 2273 |
02-25-21 | 1154 | 3355 | 683 | 1646548 | 5 | 6 | 3 | 2885 |
02-24-21 | 1149 | 3349 | 680 | 1643663 | 7 | 8 | 2 | 2002 |
02-23-21 | 1142 | 3341 | 678 | 1641661 | 3 | 6 | 0 | 2027 |
02-22-21 | 1139 | 3335 | 678 | 1639634 | 0 | 8 | 1 | 2835 |
02-21-21 | 1139 | 3327 | 677 | 1636799 | 4 | 6 | 1 | 3243 |
02-20-21 | 1135 | 3321 | 676 | 1633556 | 3 | 2 | 1 | 3039 |
02-19-21 | 1132 | 3319 | 675 | 1630517 | 4 | 12 | 3 | 6012 |
02-18-21 | 1128 | 3307 | 672 | 1624505 | 3 | 4 | 3 | 4161 |
02-17-21 | 1125 | 3303 | 669 | 1620344 | 3 | 2 | 1 | 1859 |
02-16-21 | 1122 | 3301 | 668 | 1618485 | 2 | 2 | 0 | 1566 |
02-15-21 | 1120 | 3299 | 668 | 1616919 | 8 | 4 | 2 | 1895 |
02-14-21 | 1112 | 3295 | 666 | 1615024 | 3 | 2 | 0 | 1702 |
02-13-21 | 1109 | 3293 | 666 | 1613322 | 3 | 1 | 0 | 2884 |
02-12-21 | 1106 | 3292 | 666 | 1610438 | 3 | 3 | 2 | 5295 |
02-11-21 | 1103 | 3289 | 664 | 1605143 | 1 | 6 | 2 | 2963 |
02-10-21 | 1102 | 3283 | 662 | 1602180 | 1 | 4 | 3 | 1992 |
02-09-21 | 1101 | 3279 | 659 | 1600188 | 4 | 7 | 3 | 1847 |
02-08-21 | 1097 | 3272 | 656 | 1598341 | 1 | 0 | 0 | 1646 |
02-07-21 | 1096 | 3272 | 656 | 1596695 | 4 | 0 | 0 | 2140 |
02-06-21 | 1092 | 3272 | 656 | 1594555 | 3 | 3 | 1 | 2410 |
02-05-21 | 1089 | 3269 | 655 | 1592145 | 9 | 12 | 2 | 2766 |
02-04-21 | 1080 | 3257 | 653 | 1589379 | 4 | 4 | 2 | 11241 |
02-03-21 | 1076 | 3253 | 651 | 1578138 | 3 | 3 | 0 | 20885 |
02-02-21 | 1073 | 3250 | 651 | 1557253 | 4 | 10 | 2 | 1859 |
Page rendered in 0.017 seconds. (2048KB of memory used) MySQL - queries: 26, rows: 107/107, time: 0.014 seconds. ![]() © 2005-2008 Acmlm, Xkeeper, blackhole89 et al. |